EcoGene	gene	old position of EcoGene		Genbank annotation	direction new position of EcoGene	synonyms
EG10004	dfp	3810358	3811578	3810682..3811974	+	3810754	coaBC	
EG10016	garL	3270428	3271198	3270809..3271579	-	3271579	yhaF	
EG10022	aceA	4214688	4215992	4215132..4216436	+	4215132	icl	
EG10024	aceE	123017	125680	123017..125680	+	123017	None	
EG10025	aceF	125695	127587	125695..127587	+	125695	None	
EG10026	aceK	4216175	4217911	4216619..4218355	+	4216619	None	
EG10028	pflA	949563	950303	949563..950303	-	950303	act	
EG10029	ada	2307361	2308425	2307363..2308427	-	2308427	None	
EG10031	adhE	1294669	1297344	1294669..1297344	-	1297344	ana	adhC	
EG10032	adk	496399	497043	496399..497043	+	496399	dnaW	plsA	
EG10033	agp	1064808	1066049	1064808..1066049	+	1064808	None	
EG10034	alaS	2817403	2820033	2817403..2820033	-	2820033	act	ala-act	lovB	
EG10035	aldA	1486256	1487695	1486256..1487695	+	1486256	ald	
EG10037	alkB	2306711	2307361	2306713..2307363	-	2307363	aidD	
EG10039	amn	2053083	2054537	2053085..2054539	+	2053085	None	
EG10040	ampC	4375389	4376522	4375834..4376967	-	4376967	ampA	
EG10046	ansB	3097701	3098747	3097704..3098750	-	3098750	None	
EG10049	appA	1039840	1041138	1039840..1041138	+	1039840	None	
EG10051	apt	490636	491187	490636..491187	+	490636	None	
EG10053	araB	68348	70048	68348..70048	-	70048	None	
EG10054	araC	70387	71265	70387..71265	+	70387	None	
EG10057	araF	1983162	1984151	1983163..1984152	-	1984152	None	
EG10061	arcA	4637159	4637875	4637613..4638329	-	4638329	cpxC	dye	fexA	msp	seg	sfrA	
EG10063	argA	2947264	2948595	2947264..2948595	+	2947264	Arg1	Arg2	argB	
EG10066	argD	3486597	3487817	3486982..3488202	-	3488202	dapC	dtu	Arg1	argG	
EG10067	argF	288525	289529	288525..289529	-	289529	Arg5	argD	
EG10068	argG	3316278	3317621	3316659..3318002	+	3316659	Arg6	argE	
EG10069	argI	4474870	4475874	4475330..4476334	-	4476334	None	
EG10070	argR	3382338	3382808	3382725..3383195	+	3382725	xerA	Rarg	
EG10071	argS	1958086	1959819	1958086..1959819	+	1958086	lov	
EG10072	argT	2425029	2425811	2425031..2425813	-	2425813	None	
EG10073	aroA	958035	959318	958035..959318	+	958035	None	
EG10075	aroC	2444408	2445493	2444410..2445495	-	2445495	None	
EG10076	aroD	1772710	1773468	1772710..1773468	+	1772710	None	
EG10077	aroE	3427657	3428475	3428042..3428860	-	3428860	None	
EG10078	aroF	2738100	2739170	2738102..2739172	-	2739172	None	
EG10079	aroG	784856	785908	784856..785908	+	784856	None	
EG10080	aroH	1786459	1787505	1786459..1787505	+	1786459	None	
EG10081	aroK	3516181	3516702	3516565..3517287	-	3517086	None	
EG10082	aroL	405629	406153	405629..406153	+	405629	None	
EG10088	asd	3571408	3572511	3571798..3572901	-	3572901	dap	hom	
EG10092	asnB	696736	698400	696736..698400	-	698400	None	
EG10094	asnS	986808	988208	986808..988208	-	988208	lcs	tss	
EG10095	aspA	4364469	4365905	4364914..4366395	-	4366350	None	
EG10096	aspC	983742	984932	983742..984932	-	984932	None	
EG10097	aspS	1946774	1948546	1946774..1948546	-	1948546	tls	
EG10100	atpC	3913181	3913600	3913576..3913995	-	3913995	papG	uncC	
EG10101	atpD	3913621	3915003	3914016..3915398	-	3915398	papB	uncD	
EG10102	atpE	3918578	3918817	3918973..3919212	-	3919212	papH	uncE	
EG10103	atpF	3918046	3918516	3918441..3918911	-	3918911	papF	uncF	
EG10105	atpH	3917498	3918031	3917893..3918426	-	3918426	papE	uncH	
EG10106	atpI	3919688	3920068	3920083..3920475	-	3920463	uncI	
EG10108	bcp	2598498	2598968	2598500..2598970	+	2598500	None	
EG10110	betB	326485	327957	326485..327957	-	327957	None	
EG10113	bfr	3463886	3464362	3464271..3464747	-	3464747	None	
EG10120	bioD	811493	812170	811493..812170	+	811493	None	
EG10126	btuB	4161218	4163062	4161662..4163506	+	4161662	bfe	cer	
EG10131	cadA	4354048	4356195	4354493..4356640	-	4356640	None	
EG10134	carA	29651	30799	29651..30799	+	29651	arg	pyrA	cap	
EG10135	carB	30817	34038	30817..34038	+	30817	pyrA	cap	
EG10137	cdd	2229864	2230748	2229866..2230750	+	2229866	None	
EG10144	chbF	1815172	1816524	1815172..1816524	-	1816524	celF	ydjD	
EG10146	cheA	1971384	1973348	1971384..1973348	-	1973348	None	
EG10155	cirA	2242798	2244789	2242800..2244791	-	2244791	cir	feuA	
EG10156	clpA	922487	924763	922487..924763	+	922487	lopD	
EG10157	clpB	2729620	2732193	2729622..2732195	-	2732195	htpM	
EG10158	clpP	455901	456524	455901..456524	+	455901	lopP	
EG10159	clpX	456650	457924	456650..457924	+	456650	lopC	
EG10160	cpdB	4432200	4434143	4432645..4434588	-	4434588	None	
EG10164	crp	3483757	3484389	3484142..3484774	+	3484142	cap	csm	
EG10165	crr	2533854	2534363	2533856..2534365	+	2533856	gsr	iex	tgs	treD	
EG10166	cspA	3717678	3717890	3718072..3718284	+	3718072	None	
EG10173	cydA	770681	772249	770678..772249	+	770681	None	
EG10175	cynS	358713	359183	358713..359183	+	358713	cnt	
EG10176	cynT	358023	358682	358023..358682	+	358023	None	
EG10184	cysB	1331879	1332853	1331879..1332853	+	1331879	None	
EG10185	cysC	2871410	2872015	2871409..2872014	-	2872014	None	
EG10186	cysD	2873444	2874352	2873443..2874351	-	2874351	None	
EG10188	cysG	3495465	3496838	3495850..3497223	+	3495850	None	
EG10189	cysH	2885601	2886335	2885600..2886334	-	2886334	None	
EG10190	cysI	2886410	2888122	2886409..2888121	-	2888121	None	
EG10191	cysJ	2888122	2889921	2888121..2889920	-	2889920	None	
EG10192	cysK	2530429	2531400	2530431..2531402	+	2530431	cysZ	
EG10193	cysM	2536692	2537603	2536694..2537605	-	2537605	None	
EG10194	cysN	2872015	2873442	2872014..2873441	-	2873441	None	
EG10195	cysP	2540532	2541548	2540534..2541550	-	2541550	None	
EG10196	cysS	553834	555219	553834..555219	+	553834	None	
EG10201	dacA	661975	663186	661975..663186	-	663186	pfv	
EG10202	dacB	3326604	3328037	3326985..3328418	+	3326985	None	
EG10203	dacC	879950	881152	879950..881152	+	879950	None	
EG10205	dapA	2596902	2597780	2596904..2597782	-	2597782	None	
EG10207	dapD	185123	185947	185123..185947	-	185947	ssa	
EG10212	dcp	1623359	1625404	1623359..1625404	-	1625404	None	
EG10214	ddlB	102233	103153	102233..103153	+	102233	ddl	
EG10215	deaD	3303612	3305501	3303993..3305933	-	3305882	rhlD	mssB	csdA	
EG10221	deoC	4614892	4615671	4615346..4616125	+	4615346	dra	thyR	tlr	
EG10222	deoD	4618452	4619171	4618906..4619625	+	4618906	pup	
EG10224	dgkA	4254216	4254584	4254660..4255028	+	4254660	None	
EG10225	dgt	179237	180754	179237..180754	+	179237	optA	
EG10230	dksA	160149	160604	160149..160604	-	160604	msmA	
EG10231	dld	2220205	2221920	2220207..2221922	+	2220207	None	
EG10232	dmsA	940182	942626	940269..942626	+	940182	None	
EG10233	dmsB	942637	943254	942637..943254	+	942637	None	
EG10236	dnaB	4261893	4263308	4262337..4263752	+	4262337	groP	grpA	grpD	
EG10237	dnaC	4597807	4598544	4598261..4598998	-	4598998	dnaD	
EG10239	dnaG	3208748	3210493	3209129..3210874	+	3209129	dnaP	parB	sdgA	
EG10240	dnaJ	14168	15298	14168..15298	+	14168	groP	grpC	
EG10241	dnaK	12163	14079	12163..14079	+	12163	grpC	grpF	seg	groPAB	groPC	groPF	
EG10242	dnaN	3878849	3879949	3879244..3880344	-	3880344	None	
EG10244	dnaT	4598547	4599086	4599001..4599540	-	4599540	None	
EG10245	dnaX	491316	493247	491316..493247	+	491316	dnaZ	
EG10247	acpS	2698638	2699018	2698640..2699020	-	2699020	dpj	
EG10248	dppA	3703727	3705334	3704121..3705728	-	3705728	fpp	dpp	alu	
EG10249	dsdA	2477222	2478550	2477224..2478552	+	2477224	None	
EG10255	eco	2301925	2302413	2301927..2302415	+	2301927	eti	
EG10256	eda	1930139	1930780	1930139..1930780	-	1930780	hga	kdgA	kga	
EG10258	eno	2904665	2905963	2904665..2905963	-	2905963	None	
EG10259	entA	627774	628520	627774..628520	+	627774	None	
EG10261	entC	624108	625283	624108..625283	+	624108	fepF	
EG10264	entF	613380	617261	613380..617261	+	613380	None	
EG10265	lpxC	106557	107474	106557..107474	+	106557	envA	asmB	
EG10273	fabA	1015175	1015693	1015175..1015693	-	1015693	None	
EG10274	fabB	2438405	2439625	2438407..2439627	-	2439627	fabC	
EG10275	accB	3403073	3403543	3403458..3403928	+	3403458	fabE	
EG10276	accC	3403554	3404903	3403939..3405288	+	3403939	fabG	
EG10277	fabH	1147982	1148935	1147982..1148935	+	1147982	None	
EG10278	fadA	4025199	4026362	4025632..4026795	-	4026795	oldA	
EG10279	fadB	4026372	4028561	4026805..4028994	-	4028994	oldB	
EG10280	fadL	2459320	2460666	2459322..2460668	+	2459328	ttr	
EG10281	fadR	1234161	1234880	1234161..1234880	+	1234161	ole	oleR	thdB	dec	
EG10282	fbaA	3068185	3069264	3068187..3069266	-	3069266	fba	fda	ald	
EG10286	fecA	4511921	4514245	4512376..4514700	-	4514700	None	
EG10293	fepA	609477	611717	609477..611717	-	611717	cbr	cbt	fep	feuB	
EG10294	fepB	622777	623733	622777..623733	-	623733	None	
EG10299	fes	612038	613162	612038..613162	+	612038	None	
EG10302	fhuA	167484	169727	167484..169727	+	167484	T1	tonA	
EG10306	fhuE	1158585	1160774	1158585..1160774	-	1160774	None	
EG10308	fimA	4540683	4541231	4541138..4541686	+	4541138	pilA	fimD	
EG10310	fimC	4541872	4542597	4542327..4543052	+	4542327	None	
EG10315	fimH	4546377	4547279	4546831..4547733	+	4546831	None	
EG10316	lpxD	200971	201996	200971..201996	+	200971	firA	omsA	ssc	
EG10317	fis	3408908	3409204	3409293..3409589	+	3409293	nbp	
EG10318	fldA	710158	710688	710158..710688	-	710688	None	
EG10321	fliC	2000133	2001629	2000134..2001630	-	2001630	H	flaF	hag	
EG10325	fnr	1396798	1397550	1396798..1397550	-	1397550	nirA	nirR	ossA	
EG10326	folA	49823	50302	49823..50302	+	49823	tmrA	
EG10327	folC	2429694	2430962	2429696..2430964	-	2430964	dedC	
EG10328	folD	556098	556964	556098..556964	-	556964	ads	
EG10329	mutM	3807970	3808779	3808366..3809175	-	3809175	fpg	
EG10331	frdB	4377361	4378095	4377806..4378540	-	4378540	None	
EG10334	fre	4024117	4024818	4024550..4025251	+	4024550	fadI	flrD	fsrC	
EG10335	frr	192872	193429	192872..193429	+	192872	rrf	
EG10347	ftsZ	105305	106456	105305..106456	+	105305	sfiB	sulB	
EG10349	fucI	2933606	2935381	2933606..2935381	+	2933606	None	
EG10350	fucK	2935460	2936908	2935460..2936908	+	2935460	None	
EG10352	fucP	2932257	2933573	2932257..2933573	+	2932257	None	
EG10356	fumA	1684755	1686401	1684755..1686401	-	1686401	None	
EG10358	fumC	1683209	1684612	1683209..1684612	-	1684612	None	
EG10360	fusA	3469037	3471151	3469422..3471536	-	3471536	far	fus	
EG10361	gabT	2790756	2792036	2790757..2792037	+	2790757	None	
EG10362	galE	790262	791278	790262..791278	-	791278	galD	
EG10363	galK	788054	789202	788054..789202	-	789202	galA	
EG10365	galS	2238648	2239688	2238650..2239690	-	2239690	mglD	
EG10366	galT	789206	790252	789206..790252	-	790252	galB	
EG10367	gapA	1860795	1861790	1860795..1861790	+	1860795	None	
EG10368	epd	3070692	3071711	3070694..3071713	-	3071713	gapB	
EG10369	gcd	138835	141225	138835..141225	-	141225	None	
EG10371	gcvH	3047180	3047569	3047182..3047571	-	3047571	None	
EG10372	gdhA	1840395	1841738	1840395..1841738	+	1840395	None	
EG10374	ggt	3582712	3584454	3583104..3584846	-	3584846	None	
EG10377	glgA	3564233	3565666	3564623..3566056	-	3566056	None	
EG10379	glgC	3565666	3566961	3566056..3567351	-	3567351	None	
EG10382	glmS	3909467	3911296	3909862..3911691	-	3911691	None	
EG10383	glnA	4054205	4055614	4054648..4056057	-	4056057	None	
EG10384	glnB	2685090	2685428	2685092..2685430	-	2685430	None	
EG10386	glnH	846481	847227	846481..847227	-	847227	None	
EG10387	glnL	4052870	4053919	4053313..4054362	-	4054362	glnR	ntrB	
EG10390	glnS	705316	706980	705316..706980	+	705316	None	
EG10391	glpA	2350667	2352295	2350669..2352297	+	2350669	None	
EG10392	glpB	2352285	2353544	2352287..2353546	+	2352287	psi-51	
EG10393	glpC	2353541	2354731	2353543..2354733	+	2353543	None	
EG10394	glpD	3559646	3561151	3560036..3561541	+	3560036	glyD	
EG10397	glpG	3558255	3559085	3558645..3559475	-	3559475	None	
EG10398	glpK	4113294	4114802	4113737..4115245	-	4115245	None	
EG10399	glpQ	2347955	2349031	2347957..2349033	-	2349033	None	
EG10400	glpR	3557480	3558238	3557870..3558628	-	3558628	None	
EG10402	gltA	752408	753691	752408..753691	-	753691	gluT	glut	icdB	
EG10403	gltB	3352267	3356820	3352654..3357207	+	3352654	aspB	ossB	psiQ	
EG10404	gltD	3356833	3358251	3357220..3358638	+	3357220	aspB	ossB	psiQ	
EG10408	glyA	2682274	2683527	2682276..2683529	-	2683529	None	
EG10410	glyS	3719957	3722026	3720351..3722420	-	3722420	gly-act	glyS(B)	
EG10415	greA	3325880	3326356	3326261..3326722	-	3326737	None	
EG10417	grxA	889719	889976	889719..889976	-	889976	grx	
EG10418	gshA	2812905	2814461	2812905..2814461	-	2814461	gsh-I	
EG10419	gshB	3089897	3090847	3089900..3090850	+	3089900	gsh-II	
EG10420	guaA	2628978	2630555	2628980..2630557	-	2630557	None	
EG10421	guaB	2630624	2632090	2630626..2632092	-	2632092	guaR	
EG10422	guaC	113444	114487	113444..114487	+	113444	None	
EG10423	gyrA	2334813	2337440	2334815..2337442	-	2337442	hisW	nalA	parD	norA	nfxA	
EG10424	gyrB	3875333	3877747	3875728..3878142	-	3878142	hisU	Cou	acrB	himB	nalC	parA	pcbA	pcpA	hopA	
EG10425	hdhA	1695297	1696064	1695297..1696064	-	1696064	hsd	hsdH	
EG10426	helD	1023694	1025748	1023694..1025748	+	1023694	srjB	
EG10428	hemB	387977	388951	387977..388984	-	388951	ncf	
EG10429	hemC	3987438	3988379	3987848..3988789	-	3988789	popE	
EG10431	hemH	497279	498241	497279..498241	+	497279	popA	visA	
EG10433	hemX	3985498	3986679	3985908..3987089	-	3987089	None	
EG10438	hfq	4397866	4398174	4398311..4398619	+	4398311	None	
EG10440	ihfA	1793277	1793576	1793277..1793576	-	1793576	himA	hid	
EG10441	ihfB	963051	963335	963051..963335	+	963051	himD	hip	
EG10442	hipB	1590200	1590466	1590200..1590466	-	1590466	None	
EG10445	hisB	2091490	2092557	2091489..2092559	+	2091492	None	
EG10447	hisD	2089119	2090423	2089121..2090425	+	2089121	None	
EG10453	hisS	2637321	2638595	2637323..2638597	-	2638597	None	
EG10454	truA	2432844	2433656	2432846..2433658	-	2433658	hisT	asuC	leuK	
EG10455	skp	200482	200967	200482..200967	+	200482	ompH	hlpA	
EG10456	hmp	2683855	2685045	2683857..2685047	+	2683857	hmpA	fsrB	
EG10457	hns	1291732	1292145	1291732..1292145	-	1292145	bglY	cur	drc	drdX	drs	irk	msyA	osmZ	pilG	topS	hnsA	topX	fimG	virR	H1	B1	
EG10461	htpG	494344	496218	494344..496218	+	494344	None	
EG10463	degP	180884	182308	180884..182308	+	180884	htrA	ptd	
EG10465	ribB	3181829	3182482	3181835..3182488	-	3182488	htrP	luxH	
EG10466	hupA	4197859	4198131	4198304..4198576	+	4198304	None	
EG10467	hupB	460675	460947	460675..460947	+	460675	hopD	dpeA	
EG10468	hyaA	1031362	1032480	1031362..1032480	+	1031362	None	
EG10469	hyaB	1032477	1034270	1032477..1034270	+	1032477	None	
EG10478	hycE	2842785	2844494	2842784..2844493	-	2844493	hevE	
EG10484	hypB	2849024	2849896	2849023..2849895	+	2849023	hydE	hydB	
EG10485	hypC	2849887	2850159	2849886..2850158	+	2849886	None	
EG10489	icd	1194346	1195596	1194346..1195596	+	1194346	icdA	icdE	
EG10490	argP	3057773	3058666	3057775..3058668	+	3057775	iciA	
EG10491	iclR	4220383	4221207	4220827..4221690	-	4221651	None	
EG10492	ileS	22391	25207	22391..25207	+	22391	ilvS	
EG10495	ilvC	3955591	3957066	3955993..3957468	+	3955993	None	
EG10496	ilvD	3951101	3952949	3951501..3953351	+	3951501	None	
EG10497	ilvE	3950107	3951036	3950507..3951436	+	3950507	None	
EG10500	ilvI	85630	87354	85540..87354	+	85630	None	
EG10504	infA	925448	925666	925448..925666	-	925666	bypA1	
EG10505	infB	3310983	3313655	3311364..3314036	-	3314036	ssyG	
EG10508	ispA	439426	440325	439426..440325	-	440325	None	
EG10509	katE	1811891	1814152	1811891..1814152	+	1811891	None	
EG10512	kbl	3788982	3790178	3789378..3790574	-	3790574	None	
EG10517	kdpE	720279	720956	720279..720956	-	720956	None	
EG10518	kdsA	1267388	1268242	1267388..1268242	+	1267388	None	
EG10519	kdsB	970075	970821	970075..970821	+	970075	None	
EG10524	lacA	360473	361084	360473..361084	-	361084	None	
EG10525	lacI	365652	366734	365652..366734	-	366734	None	
EG10527	lacZ	362455	365529	362455..365529	-	365529	None	
EG10528	lamB	4245550	4246890	4245994..4247334	+	4245994	malB	malL	
EG10534	ligA	2526181	2528196	2526183..2528198	-	2528198	lig	dnaL	lop	pdeC	
EG10539	livJ	3596186	3597289	3596578..3597681	-	3597681	hrbB	hrbC	hrbD	
EG10540	livK	3594082	3595191	3594474..3595583	-	3595583	hrbB	hrbC	hrbD	
EG10542	lon	458112	460466	458112..460466	+	458112	capR	deg	dir	lopA	muc	
EG10543	lpd	127912	129336	127912..129336	+	127912	lpdA	dhl	
EG10544	lpp	1755445	1755681	1755445..1755681	+	1755445	mlpA	
EG10545	lpxA	202560	203348	202560..203348	+	202560	None	
EG10546	lpxB	203348	204496	203348..204496	+	203348	pgsB	
EG10547	lrp	931818	932312	931818..932312	+	931818	alsB	livR	lss	lstR	mbf	oppI	ihb	lrs	rblA	
EG10552	lysS	3031677	3033194	3031679..3033196	-	3033196	asuD	herC	
EG10553	lysU	4350778	4352295	4351223..4352740	-	4352740	None	
EG10554	malE	4242808	4243998	4243252..4244442	-	4244442	None	
EG10560	malP	3547713	3550106	3548102..3550495	-	3550495	malA	blu	
EG10567	manX	1900072	1901043	1900072..1901043	+	1900072	mpt	gptB	ptsL	ptsX	
EG10570	map	188712	189506	188712..189506	-	189506	pepM(S.t.)	
EG10574	mcrB	4575528	4576907	4575981..4577378	-	4577360	rglB	
EG10575	mcrC	4574482	4575528	4574935..4575981	-	4575981	None	
EG10576	mdh	3380965	3381903	3381352..3382290	-	3382290	None	
EG10577	melA	4339489	4340844	4339934..4341289	+	4339934	mel-7	
EG10580	mepA	2443580	2444404	2443582..2444406	-	2444406	None	
EG10582	metB	4126252	4127412	4126695..4127855	+	4126695	met-1	
EG10583	metC	3150251	3151438	3150258..3151445	+	3150258	None	
EG10584	metE	4010643	4012904	4011076..4013337	+	4011076	metB12	
EG10586	metG	2192320	2194353	2192322..2194355	+	2192322	None	
EG10587	metH	4221407	4225090	4221851..4225534	+	4221851	None	
EG10588	metJ	4125658	4125975	4126101..4126418	-	4126418	None	
EG10589	metK	3084725	3085879	3084728..3085882	+	3084728	metX	
EG10590	metL	4127415	4129847	4127858..4130290	+	4127858	metM	
EG10591	metR	4009453	4010406	4009886..4010839	-	4010839	None	
EG10593	mglB	2237370	2238368	2237372..2238370	-	2238370	None	
EG10597	minD	1223772	1224584	1223772..1224584	-	1224584	minB	
EG10599	groL	4368603	4370249	4369048..4370694	+	4369048	groEL	mopA	
EG10600	groS	4368266	4368559	4368711..4369004	+	4368711	TabB	groES	mopB	
EG10608	mreB	3397681	3398724	3398066..3399169	-	3399109	envB	mon	rodY	
EG10616	mtlD	3772051	3773199	3772447..3773595	+	3772447	None	
EG10618	mukB	975549	980009	975549..980009	+	975549	None	
EG10619	murC	100765	102240	100765..102240	+	100765	None	
EG10620	murD	97087	98403	97087..98403	+	97087	None	
EG10621	murE	93166	94653	93166..94653	+	93166	None	
EG10622	murF	94650	96008	94650..96008	+	94650	mra	
EG10623	murG	99644	100711	99644..100711	+	99644	None	
EG10624	mutH	2967684	2968373	2967684..2968373	+	2967684	mutR	prv	
EG10626	mutT	111044	111433	111044..111433	+	111044	nudA	
EG10631	nadB	2708440	2710062	2708442..2710064	+	2708442	nic	nicB	
EG10637	nanA	3370318	3371211	3370705..3371598	-	3371598	npl	
EG10638	narG	1279087	1282830	1279087..1282830	+	1279087	narC	chlC	
EG10639	narH	1282827	1284365	1282827..1284365	+	1282827	chlC	
EG10640	narI	1285072	1285749	1285072..1285749	+	1285072	chlI	
EG10647	narY	1535333	1536877	1535333..1536877	-	1536877	chlZ	
EG10649	ndh	1165308	1166612	1165308..1166612	+	1165308	None	
EG10650	ndk	2642453	2642884	2642455..2642886	-	2642886	None	
EG10652	nhaA	17489	18655	17489..18655	+	17489	ant	antA	
EG10659	nmpC	573752	576048	574981..576108	-	576048	phmA	
EG10660	nrdA	2342885	2345170	2342887..2345172	+	2342887	dnaF	
EG10661	nrdB	2345404	2346534	2345406..2346536	+	2345406	ftsB	
EG10662	nth	1709547	1710182	1709547..1710182	+	1709547	None	
EG10663	nadE	1820482	1821309	1820482..1821309	+	1820482	efg	ntrL	
EG10665	nusA	3313680	3315167	3314061..3315548	-	3315548	None	
EG10667	nusG	4175322	4175867	4175766..4176311	+	4175766	None	
EG10668	ogt	1397745	1398260	1397745..1398260	-	1398260	None	
EG10669	ompA	1018236	1019276	1018236..1019276	-	1019276	con	tolG	tut	
EG10670	ompC	2309666	2310769	2309668..2310771	-	2310771	meoA	par	
EG10671	ompF	985117	986205	985117..986205	-	986205	cmlB	coa	cry	tolF	nfxB?	
EG10673	ompT	583903	584856	583903..584856	-	584856	None	
EG10674	oppA	1299206	1300837	1299206..1300837	+	1299206	None	
EG10680	osmC	1554649	1555080	1554649..1555080	+	1554649	None	
EG10681	oxyR	4156069	4156986	4156513..4157430	+	4156513	momR	mor	
EG10688	pck	3530456	3532078	3530840..3532462	+	3530840	pckA	
EG10689	pcm	2866916	2867542	2866915..2867541	-	2867541	None	
EG10693	pdxJ	2699018	2699749	2699020..2699751	-	2699751	None	
EG10694	pepA	4482008	4483519	4482463..4483974	-	4483974	xerB	carP	
EG10695	pepD	254259	255716	254259..255716	-	255716	pepH	
EG10696	pepN	989845	992457	989845..992457	+	989845	None	
EG10697	pepP	3051535	3052860	3051537..3052862	-	3052862	None	
EG10700	pfkB	1804394	1805323	1804394..1805323	+	1804394	None	
EG10701	pflB	950495	952777	950495..952777	-	952777	pfl	
EG10703	pgk	3069479	3070642	3069481..3070644	-	3070644	None	
EG10727	phoA	400971	402386	400971..402386	+	400971	psiA	
EG10734	pstS	3908113	3909153	3908508..3909548	-	3909548	R2pho	phoR2a	phoS	phoS	T	nmpA	
EG10736	phr	738730	740148	738730..740148	+	738730	phrB	
EG10738	pldA	4002473	4003342	4002885..4003754	+	4002885	None	
EG10739	pldB	4006776	4007798	4007193..4008215	+	4007193	None	
EG10740	plsB	4251622	4254045	4252066..4254549	-	4254489	None	
EG10742	pncB	988377	989579	988377..989579	-	989579	None	
EG10743	pnp	3306674	3308809	3307055..3309259	-	3309190	bfl	
EG10744	pntA	1674395	1675927	1674395..1675927	-	1675927	None	
EG10745	pntB	1672996	1674384	1672996..1674384	-	1674384	None	
EG10747	polB	63429	65780	63429..65780	-	65780	dinA	
EG10752	potD	1181006	1182052	1181006..1182052	-	1182052	None	
EG10754	poxB	908554	910272	908554..910272	-	910272	None	
EG10755	ppa	4446699	4447229	4447145..4447675	-	4447675	None	
EG10757	ppiA	3489362	3489934	3489747..3490319	-	3490319	rot	
EG10758	ppiB	553166	553660	553166..553660	-	553660	None	
EG10759	pps	1782758	1785136	1782758..1785136	-	1785136	ppsA	
EG10760	prc	1910792	1912840	1910792..1912840	-	1912840	tsp	
EG10763	priA	4122192	4124390	4122635..4124833	-	4124833	srgA	
EG10764	priB	4423098	4423412	4423543..4423857	+	4423543	None	
EG10765	priC	489509	490036	489509..490036	-	490036	None	
EG10767	proA	260727	261980	260727..261980	+	260727	pro(1)	
EG10768	proB	259612	260715	259612..260715	+	259612	pro(2)	
EG10769	proC	404059	404868	404059..404868	-	404868	Pro2	pro(3)	
EG10770	proS	217057	218775	217057..218775	-	218775	drpA	
EG10773	proX	2805153	2806145	2805154..2806146	+	2805154	proU	osrA	
EG10774	prs	1260151	1261098	1260151..1261098	-	1261098	prsA	dnaR	
EG10775	psd	4386970	4387938	4387415..4388383	-	4388383	None	
EG10776	pspA	1366103	1366771	1366103..1366771	+	1366103	cog	
EG10780	pspE	1367713	1368027	1367713..1368027	+	1367713	None	
EG10781	pssA	2720747	2722102	2720746..2722104	+	2720749	pss	
EG10785	pth	1257152	1257736	1257152..1257736	-	1257736	rap	asuA?	
EG10787	ptsG	1157092	1158525	1157092..1158525	+	1157092	CR	cat	car	glcA	tgl	umg	umgC	
EG10788	ptsH	2531784	2532041	2531786..2532043	+	2531786	Hpr	ctr	hpr	
EG10789	ptsI	2532086	2533813	2532088..2533815	+	2532088	ctr	
EG10790	purA	4402265	4403563	4402710..4404008	+	4402710	None	
EG10791	purC	2594925	2595638	2594927..2595640	-	2595640	ade(g)	
EG10793	purE	551814	552323	551814..552323	-	552323	ade3	ade(f)	Pur2	
EG10794	purF	2426741	2428258	2426743..2428260	-	2428260	purC	ade(ub)	
EG10795	purH	4203521	4205110	4203966..4205555	-	4205555	None	
EG10796	purK	550750	551817	550750..551817	-	551817	purE2	
EG10797	purL	2689676	2693563	2689678..2693565	-	2693565	purG(S.t.)	purI	
EG10798	purM	2619217	2620254	2619219..2620256	+	2619219	purG	purI(S.t.)	
EG10799	purN	2620254	2620892	2620256..2620894	+	2620256	ade(c)	
EG10802	putP	1078528	1080036	1078528..1080036	+	1078528	putC	
EG10803	pykA	1935673	1937115	1935673..1937115	+	1935673	None	
EG10804	pykF	1753722	1755134	1753722..1755134	+	1753722	None	
EG10805	pyrB	4469034	4469969	4469483..4470418	-	4470418	None	
EG10806	pyrC	1120784	1121830	1120784..1121830	-	1121830	None	
EG10807	pyrD	1003991	1005001	1003991..1005001	+	1003991	None	
EG10808	pyrE	3812754	3813395	3813150..3813791	-	3813791	None	
EG10810	pyrG	2906051	2907688	2906051..2907688	-	2907688	None	
EG10811	pyrI	4468560	4469021	4469009..4469470	-	4469470	None	
EG10813	racC	1415512	1415787	1415512..1415787	-	1415787	sbcA	
EG10814	rbsA	3931404	3932909	3931801..3933306	+	3931801	rbsP	rbsT	
EG10815	rbsB	3933904	3934794	3934301..3935191	+	3934301	prlB	rbsP	
EG10818	rbsK	3934920	3935849	3935317..3936246	+	3935317	None	
EG10819	rbsR	3935853	3936845	3936250..3937242	+	3936250	None	
EG10820	rcsA	2021990	2022613	2021992..2022615	+	2021992	cpsR	
EG10823	recA	2820731	2821792	2820730..2821791	-	2821791	lexB	recH	rnmB	tif	umuB	zab	srf	
EG10824	recB	2950483	2954025	2950483..2954025	-	2954025	rorA	ior	
EG10825	recC	2957082	2960450	2957082..2960450	-	2960450	None	
EG10826	recD	2948657	2950483	2948657..2950483	-	2950483	hopE	
EG10827	recE	1412810	1415410	1412810..1415410	-	1415410	rmuB	
EG10828	recF	3877776	3878849	3878171..3879244	-	3879244	uvrF	
EG10833	recQ	4003475	4005301	4003887..4005716	+	4003887	None	
EG10838	rfaD	3791614	3792546	3792010..3792942	+	3792010	hldD	gmhD	htrM	waaD	
