EcoGene gene	old position of EcoGene		Genbank annotation	direction new position of EcoGene	synonyms
EG11647	accA	208621	209580	208621..209580	+	208621	None	
EG10276	accC	3403554	3404903	3403939..3405288	+	3403939	fabG	
EG10024	aceE	123017	125680	123017..125680	+	123017	None	
EG10025	aceF	125695	127587	125695..127587	+	125695	None	
EG10032	adk	496399	497043	496399..497043	+	496399	dnaW	plsA	
EG10033	agp	1064808	1066049	1064808..1066049	+	1064808	None	
EG10035	aldA	1486256	1487695	1486256..1487695	+	1486256	ald	
EG10057	araF	1983162	1984151	1983163..1984152	-	1984152	None	
EG10061	arcA	4637159	4637875	4637613..4638329	-	4638329	cpxC	dye	fexA	msp	seg	sfrA	
EG10066	argD	3486597	3487817	3486982..3488202	-	3488202	dapC	dtu	Arg1	argG	
EG10068	argG	3316278	3317621	3316659..3318002	+	3316659	Arg6	argE	
EG10069	argI	4474870	4475874	4475330..4476334	-	4476334	None	
EG10072	argT	2425029	2425811	2425031..2425813	-	2425813	None	
EG10079	aroG	784856	785908	784856..785908	+	784856	None	
EG11625	artI	901480	902211	901480..902211	-	902211	None	
EG11628	artJ	899067	899798	899067..899798	-	899798	None	
EG10088	asd	3571408	3572511	3571798..3572901	-	3572901	dap	hom	
EG10094	asnS	986808	988208	986808..988208	-	988208	lcs	tss	
EG10096	aspC	983742	984932	983742..984932	-	984932	None	
EG10101	atpD	3913621	3915003	3914016..3915398	-	3915398	papB	uncD	
EG10108	bcp	2598498	2598968	2598500..2598970	+	2598500	None	
EG10126	btuB	4161218	4163062	4161662..4163506	+	4161662	bfe	cer	
EG10160	cpdB	4432200	4434143	4432645..4434588	-	4434588	None	
EG10165	crr	2533854	2534363	2533856..2534365	+	2533856	gsr	iex	tgs	treD	
EG12204	cspC	1905250	1905459	1905250..1905459	-	1905459	msmB	
EG10192	cysK	2530429	2531400	2530431..2531402	+	2530431	cysZ	
EG10195	cysP	2540532	2541548	2540534..2541550	-	2541550	None	
EG10205	dapA	2596902	2597780	2596904..2597782	-	2597782	None	
EG10207	dapD	185123	185947	185123..185947	-	185947	ssa	
EG10230	dksA	160149	160604	160149..160604	-	160604	msmA	
EG10241	dnaK	12163	14079	12163..14079	+	12163	grpC	grpF	seg	groPAB	groPC	groPF	
EG10248	dppA	3703727	3705334	3704121..3705728	-	3705728	fpp	dpp	alu	
EG11415	dps	847631	848134	847631..848134	-	848134	pexB	vtm	
EG11297	dsbA	4040999	4041625	4041441..4042067	+	4041441	dsf	ppfA	iarA	
EG11070	dsbC	3036132	3036842	3036134..3036844	-	3036844	xprA	
EG10255	eco	2301925	2302413	2301927..2302415	+	2301927	eti	
EG12099	efp	4373277	4373843	4373722..4374288	+	4373722	None	
EG10258	eno	2904665	2905963	2904665..2905963	-	2905963	None	
EG11317	fabD	1148951	1149880	1148951..1149880	+	1148951	tfpA	
EG11528	fabI	1348275	1349063	1348275..1349063	-	1349063	envM	qmeA	gts	
EG10282	fbaA	3068185	3069264	3068187..3069266	-	3069266	fba	fda	ald	
EG12503	fklB	4426513	4427133	4426799..4427578	+	4426958	ytfC	
EG12900	fkpA	3474244	3475056	3474629..3475441	-	3475441	yzzS	
EG10321	fliC	2000133	2001629	2000134..2001630	-	2001630	H	flaF	hag	
EG12680	fliY	1997608	1998408	1997609..1998409	-	1998409	yzzR	
EG11375	folE	2241004	2241672	2241006..2241674	-	2241674	None	
EG10335	frr	192872	193429	192872..193429	+	192872	rrf	
EG10347	ftsZ	105305	106456	105305..106456	+	105305	sfiB	sulB	
EG10356	fumA	1684755	1686401	1684755..1686401	-	1686401	None	
EG10360	fusA	3469037	3471151	3469422..3471536	-	3471536	far	fus	
EG10367	gapA	1860795	1861790	1860795..1861790	+	1860795	None	
EG11442	gcvT	3047593	3048687	3047595..3048689	-	3048689	None	
EG10372	gdhA	1840395	1841738	1840395..1841738	+	1840395	None	
EG10383	glnA	4054205	4055614	4054648..4056057	-	4056057	None	
EG10386	glnH	846481	847227	846481..847227	-	847227	None	
EG10390	glnS	705316	706980	705316..706980	+	705316	None	
EG10404	gltD	3356833	3358251	3357220..3358638	+	3357220	aspB	ossB	psiQ	
EG10408	glyA	2682274	2683527	2682276..2683529	-	2683529	None	
EG10410	glyS	3719957	3722026	3720351..3722420	-	3722420	gly-act	glyS(B)	
EG11699	gpmA	786066	786818	786066..786818	-	786818	gpm	
EG10421	guaB	2630624	2632090	2630626..2632092	-	2632092	guaR	
EG10422	guaC	113444	114487	113444..114487	+	113444	None	
EG11398	hdeA	3654038	3654370	3654431..3654763	-	3654763	yhhC	yhiB	
EG10433	hemX	3985498	3986679	3985908..3987089	-	3987089	None	
EG10447	hisD	2089119	2090423	2089121..2090425	+	2089121	None	
EG12124	hisJ	2424026	2424808	2424028..2424810	-	2424810	None	
EG10455	skp	200482	200967	200482..200967	+	200482	ompH	hlpA	
EG10456	hmp	2683855	2685045	2683857..2685047	+	2683857	hmpA	fsrB	
EG10457	hns	1291732	1292145	1291732..1292145	-	1292145	bglY	cur	drc	drdX	drs	irk	msyA	osmZ	pilG	topS	hnsA	topX	fimG	virR	H1	B1	
EG10461	htpG	494344	496218	494344..496218	+	494344	None	
EG10466	hupA	4197859	4198131	4198304..4198576	+	4198304	None	
EG10467	hupB	460675	460947	460675..460947	+	460675	hopD	dpeA	
EG10489	icd	1194346	1195596	1194346..1195596	+	1194346	icdA	icdE	
EG10495	ilvC	3955591	3957066	3955993..3957468	+	3955993	None	
EG10500	ilvI	85630	87354	85540..87354	+	85630	None	
EG11569	imp	54755	57109	54755..57109	-	57109	yabG	ostA	
EG10518	kdsA	1267388	1268242	1267388..1268242	+	1267388	None	
EG11226	leuA	81958	83529	81958..83529	-	83529	None	
EG11576	leuC	79464	80864	79464..80864	-	80864	None	
EG10539	livJ	3596186	3597289	3596578..3597681	-	3597681	hrbB	hrbC	hrbD	
EG10540	livK	3594082	3595191	3594474..3595583	-	3595583	hrbB	hrbC	hrbD	
EG10554	malE	4242808	4243998	4243252..4244442	-	4244442	None	
EG10567	manX	1900072	1901043	1900072..1901043	+	1900072	mpt	gptB	ptsL	ptsX	
EG10576	mdh	3380965	3381903	3381352..3382290	-	3382290	None	
EG11885	mdoG	1108558	1110093	1108558..1110093	+	1108558	mdoA	
EG10584	metE	4010643	4012904	4011076..4013337	+	4011076	metB12	
EG10593	mglB	2237370	2238368	2237372..2238370	-	2238370	None	
EG10597	minD	1223772	1224584	1223772..1224584	-	1224584	minB	
EG10599	groL	4368603	4370249	4369048..4370694	+	4369048	groEL	mopA	
EG10600	groS	4368266	4368559	4368711..4369004	+	4368711	TabB	groES	mopB	
EG10608	mreB	3397681	3398724	3398066..3399169	-	3399109	envB	mon	rodY	
EG10663	nadE	1820482	1821309	1820482..1821309	+	1820482	efg	ntrL	
EG20151	nfsB	603994	604647	603994..604647	-	604647	nfnB	ntr	dprA	nfsI(S.t.)	
EG12083	nuoB	2401971	2402633	2401973..2402635	-	2402635	None	
EG12087	nuoG	2395459	2398185	2395461..2398193	-	2398187	None	
EG12089	nuoI	2393928	2394470	2393930..2394472	-	2394472	None	
EG10665	nusA	3313680	3315167	3314061..3315548	-	3315548	None	
EG10669	ompA	1018236	1019276	1018236..1019276	-	1019276	con	tolG	tut	
EG10670	ompC	2309666	2310769	2309668..2310771	-	2310771	meoA	par	
EG10674	oppA	1299206	1300837	1299206..1300837	+	1299206	None	
EG10680	osmC	1554649	1555080	1554649..1555080	+	1554649	None	
EG11391	osmY	4608965	4609570	4609419..4610024	+	4609419	None	
EG11675	panB	148807	149601	148807..149601	-	149601	None	
EG10688	pck	3530456	3532078	3530840..3532462	+	3530840	pckA	
EG10703	pgk	3069479	3070642	3069481..3070644	-	3070644	None	
EG10752	potD	1181006	1182052	1181006..1182052	-	1182052	None	
EG11629	potF	893007	894119	893007..894119	+	893007	None	
EG10758	ppiB	553166	553660	553166..553660	-	553660	None	
EG10770	proS	217057	218775	217057..218775	-	218775	drpA	
EG10734	pstS	3908113	3909153	3908508..3909548	-	3909548	R2pho	phoR2a	phoS	phoS	T	nmpA	
EG10788	ptsH	2531784	2532041	2531786..2532043	+	2531786	Hpr	ctr	hpr	
EG10789	ptsI	2532086	2533813	2532088..2533815	+	2532088	ctr	
EG10790	purA	4402265	4403563	4402710..4404008	+	4402710	None	
EG10791	purC	2594925	2595638	2594927..2595640	-	2595640	ade(g)	
EG10795	purH	4203521	4205110	4203966..4205555	-	4205555	None	
EG10798	purM	2619217	2620254	2619219..2620256	+	2619219	purG	purI(S.t.)	
EG10804	pykF	1753722	1755134	1753722..1755134	+	1753722	None	
EG10805	pyrB	4469034	4469969	4469483..4470418	-	4470418	None	
EG10806	pyrC	1120784	1121830	1120784..1121830	-	1121830	None	
EG10810	pyrG	2906051	2907688	2906051..2907688	-	2907688	None	
EG10811	pyrI	4468560	4469021	4469009..4469470	-	4469470	None	
EG10815	rbsB	3933904	3934794	3934301..3935191	+	3934301	prlB	rbsP	
EG10838	rfaD	3791614	3792546	3792010..3792942	+	3792010	hldD	gmhD	htrM	waaD	
EG10845	rho	3964032	3965291	3964440..3965699	+	3964440	nitA	psuA	rnsC	tsu	sbaA	sun	nusD	
EG11443	rpiA	3056686	3057345	3056688..3057347	-	3057347	ygfC	
EG10864	rplA	4176457	4177161	4176902..4177606	+	4176902	rpy	
EG10866	rplC	3449934	3450563	3450319..3450948	-	3450948	None	
EG10867	rplD	3449318	3449923	3449703..3450308	-	3450308	eryA	
EG10869	rplF	3443244	3443777	3443629..3444162	-	3444162	None	
EG10870	rplI	4423686	4424135	4424131..4424580	+	4424131	None	
EG10873	rplL	4178138	4178503	4178583..4178948	+	4178583	None	
EG10885	rplY	2280537	2280821	2280539..2280823	+	2280539	None	
EG10893	rpoA	3437677	3438666	3438062..3439051	-	3439051	pez	phs	sez	
EG10900	rpsA	961218	962891	961218..962891	+	961218	ssyF	
EG10901	rpsB	189874	190599	189874..190599	+	189874	None	
EG10905	rpsF	4422696	4423091	4423141..4423536	+	4423141	sdgH	
EG10909	rpsJ	3450596	3450907	3450981..3451292	-	3451292	nusE	
EG10915	rpsP	2743957	2744205	2743959..2744207	-	2744207	None	
EG10929	sbp	4106414	4107403	4106857..4107846	+	4106857	None	
EG10931	sdhA	755130	756896	755130..756896	+	755130	None	
EG10932	sdhB	756912	757628	756912..757628	+	756912	None	
EG10944	serA	3055198	3056430	3055200..3056432	-	3056432	None	
EG10946	serC	956876	957964	956876..957964	+	956876	pdxC	pdxF	
EG10953	sodA	4098391	4099011	4098833..4099453	+	4098833	None	
EG10954	sodB	1733402	1733983	1733402..1733983	+	1733402	None	
EG11600	sseA	2650514	2651359	2650357..2651361	+	2650516	None	
EG10977	sspA	3374417	3375055	3374804..3375442	-	3375442	pog	ssp	
EG10980	sucB	760745	761962	760745..761962	+	760745	None	
EG10981	sucC	762237	763403	762237..763403	+	762237	None	
EG10982	sucD	763403	764272	763403..764272	+	763403	None	
EG11376	sufI	3159273	3160685	3159279..3160691	-	3160691	sui	ygiJ(S.t.)	
EG10985	surA	53416	54702	53416..54702	-	54702	None	
EG11556	talB	8238	9191	8238..9191	+	8238	yaaK	
EG11000	thrC	3734	5020	3734..5020	+	3734	None	
EG11005	tnaA	3886359	3887774	3886738..3888168	+	3886753	ind	
EG11009	tolC	3176131	3177612	3176131..3177618	+	3176137	colE1-i	mtcB	mukA	refI	toc	weeA	
EG11015	tpiA	4108320	4109087	4108763..4109530	-	4109530	tpi	
EG12672	tpx	1386329	1386835	1386329..1386835	-	1386835	yzzJ	
EG11024	trpA	1314440	1315246	1314440..1315246	-	1315246	try	tryp	
EG11025	trpB	1315246	1316439	1315246..1316439	-	1316439	None	
EG11033	tsf	190857	191708	190857..191708	+	190857	None	
EG11332	upp	2618266	2618892	2618268..2618921	-	2618894	uraP	
EG11060	ushA	504138	505790	504138..505790	+	504138	None	
EG11390	uspA	3637741	3638175	3638134..3638568	+	3638134	None	
EG11067	valS	4478550	4481405	4479005..4481860	-	4481860	val-act	
EG20252	xylF	3728760	3729752	3729154..3730146	+	3729154	xylT	
EG12318	cueO	137083	138633	137083..138633	+	137083	yacK	cuiD(S.t.)	
EG12683	uspG	640662	641090	640662..641090	-	641090	ybdQ	yzzU	UP12	
EG13324	ybiS	854047	854967	854047..854967	-	854967	None	
EG11820	yceI	1117124	1117699	1117124..1117699	-	1117699	None	
EG11404	ychF	1255944	1257035	1255944..1257035	-	1257035	gtp1	
EG12345	ydfG	1625541	1626287	1625541..1626287	+	1625541	None	
EG11151	yfiA	2735174	2735515	2735176..2735517	+	2735176	None	
EG12712	luxS	2812239	2812754	2812240..2812755	-	2812755	ygaG	
EG12675	ygaU	2794358	2794807	2794359..2794808	-	2794808	yzzM	
EG12685	ygfZ	3039333	3040313	3039335..3040315	+	3039335	yzzW	
EG12984	yggX	3102111	3102386	3102115..3102390	+	3102115	None	
EG12657	ygiN	3171158	3171472	3171164..3171478	+	3171164	None	
EG11680	yhbG	3341585	3342310	3341966..3342691	+	3341966	None	
EG12618	yhbN	3341021	3341578	3341402..3341959	+	3341402	None	
EG12254	yhjJ	3678074	3679570	3678467..3679963	-	3679963	None	
EG11450	yifE	3945709	3946047	3946109..3946447	+	3946109	None	
EG11928	yjbJ	4256816	4257025	4257260..4257469	+	4257260	None	
EG11934	aphA	4266993	4267706	4267437..4268150	+	4267437	yjbP	napA	
EG12524	yjgF	4468101	4468487	4468550..4468975	-	4468936	None	
EG12343	yjjK	4626424	4628091	4626878..4628545	-	4628545	None	
EG13467	yphF	2676404	2677387	2676406..2677389	-	2677389	None	
EG12510	ecfJ	4436285	4436839	4436731..4437285	-	4437285	ytfJ	
EG12517	ytfQ	4447539	4448495	4447985..4448941	+	4447985	None	
EG00001	atpA	3915944	3917485	3916339..3917880	-	3917880	None
EG00004	znuA	1940686	1941441	1939675..1940661	-	1940661	yebL
