We scaned SinR binding sites at upstream reagion of the ortholog genes by PSSM.
Transcription Factor | Regulatec gene | organism | position | cis-element | socre |
---|
SinR | aprE | Mtu | -69..-75 | TGACGGA | 8.1 |
SinR | aprE | MtC | -174..-180 | TGACGGA | 8.1 |
SinR | aprE | Sty | -7..-13 | TGAAGGA | 8.2 |
SinR | spo0A | Bsu | -148..-154 | TGAAGGA | 8.2 |
SinR | spo0A | Bha | -50..-56 | TGACGGA | 8.1 |
SinR | spo0A | Eco | -10..-16 | TGAAGGA | 8.2 |
SinR | spo0A | EcZ | -10..-16 | TGAAGGA | 8.2 |
SinR | spo0A | Ecs | -10..-16 | TGAAGGA | 8.2 |
SinR | spo0A | Ype | -248..-254 | TGAAGGA | 8.2 |
SinR | spo0A | Pae | -89..-95 | TGACGGA | 8.1 |
SinR | spo0A | Ccr | -46..-52 | TGAAGGA | 8.2 |
SinR | spo0A | Syn | -182..-188 | TGAAGGA | 8.2 |
SinR | spo0A | Nos | -122..-128 | TGAAGGA | 8.2 |
SinR | spoIIAA | Bsu | -59..-65 | TGAAGGA | 8.2 |
SinR | spoIIAA | Ctr | -46..-52 | TGACGGA | 8.1 |
SinR | spoIIAA | Nos | -82..-88 | TGACGGA | 8.1 |
position : counted from translation start site.