| Promoter | Synonym | Description | # Regulatory elements |
# Sequences in Alignmnent |
Figure |
|---|---|---|---|---|---|
| cwlC | N-acetylmuramoyl-L-alanine amidase | 1 | 3 | No | |
| cwlD-Pg | N-acetylmuramoyl-L-alanine amidase | 1 | 3 | No | |
| dacB | D-alanyl-D-alanine carboxypeptidase (penicillin-binding protein 5*) | 1 | 2 | No | |
| dacF | D-alanyl-D-alanine carboxypeptidase (penicilin binding protein) | 3 | 2 | No | |
| dltA | ipa-5r dae | D-alanyl-D-alanine carrier protein ligase (Dcl) | 2 | No | No |
| gcaD | tms tms26 | UDP-N-acetylglucosamine pyrophosphorylase | 1 | 3 | No |
| gtaB | UTP-glucose-1-phosphate uridylyltransferase | 1 | 3 | No | |
| lytD | cwlG | N-acetylglucosaminidase (major autolysin) (CWBP90) | 1 | No | No |
| cwlF-Ph | phosphatase-associated protein (CWBP33) | 1 | 2 | No | |
| pbpD | penicillin-binding protein 4 | 1 | No | No | |
| pbpE | penicillin-binding protein 4* | 4 | No | No | |
| pbpF | ponA | penicillin-binding protein 1A | 1 | 2 | No |
| spoVD | penicillin-binding protein | 3 | 3 | Yes | |
| tagA | polyglycerol phosphate assembly and export (involved in teichoic acid linkage unit synthesis) (teichoic acid biosynthesis) | 3 | No | Yes | |
| dinC | dinC | polyglycerol phosphate assembly and export (teichoic acid biosynthesis) | 2 | No | Yes |
| tagD | glycerol-3-phosphate cytidylyltransferase | 3 | 2 | Yes | |
| tuaA | yvhA | biosynthesis of teichuronic acid | 1 | No | Yes |
| wapA | cell wall-associated protein precursor (CWBP200, 105, 62) | 1 | No | Yes |
| Promoter | Synonym | Description | # Regulatory elements |
# Sequences in Alignmnent |
Figure |
|---|---|---|---|---|---|
| appA | oligopeptide ABC transporter (oligopeptide-binding protein) | 1 | 2 | No | |
| araE | yvbR | permease | 3 | No | No |
| bglP | sytA | phosphotransferase system (PTS) beta-glucoside-specific enzyme IIABC component | 2 | 2 | Yes |
| blt | acfA bmr2 bmt | multidrug-efflux transporter | 2 | 2 | No |
| bmr | bmr1 | multidrug-efflux transporter | 2 | No | No |
| citM | yflO | secondary transporter of the Mg2+/citrate complex | 1 | No | No |
| dppA | dciAA | dipeptide ABC transporter | 2 | No | Yes |
| fhuD | ferrichrome ABC transporter (ferrichrome-binding protein) | 1 | 2 | No | |
| gabP-P1 | gamma-aminobutyrate (GABA) permease | 1 | No | No | |
| gabP-P2 | gamma-aminobutyrate (GABA) permease | 1 | No | Yes | |
| levD | sacL | phosphotransferase system (PTS) fructose-specific enzyme IIA component | 5 | No | Yes |
| licB | celA | phosphotransferase system (PTS) lichenan-specific enzyme IIB component | 2 | 3 | Yes |
| msmX | yxkG | multiple sugar-binding transport ATP-binding protein | 1 | 3 | No |
| narK | nitrite extrusion protein | 1 | 2 | Yes | |
| nasA | nitrate transporter | 3 | 2 | Yes | |
| nrgA | ammonium transporter | 2 | 2 | Yes | |
| oppA | spo0KA | oligopeptide ABC transporter (binding protein) | 1 | 2 | No |
| opuE-P2 | proline transporter | 1 | 2 | No | |
| ptsG | ptsX crr | phosphotransferase system (PTS) glucose-specific enzyme IIABC component | 1 | 3 | No |
| sacP | ipa-49d | phosphotransferase system (PTS) sucrose-specific enzyme IIBC component | 1 | 2 | No |
| treP | treB | phosphotransferase system (PTS) trehalose-specific enzyme IIBC component | 3 | 2 | Yes |
| ydbH | similar to C4-dicarboxylate transport protein | 2 | No | No | |
| ydhO | similar to cellobiose phosphotransferase system enzyme II | 1 | No | No | |
| ytgA | similar to ABC transporter (membrane protein) | 1 | 2 | No | |
| yxkJ | similar to metabolite-sodium symport | 1 | No | No |
| Promoter | Synonym | Description | # Regulatory elements |
# Sequences in Alignmnent |
Figure |
|---|---|---|---|---|---|
| kinA | two-component sensor histidine kinase | 2 | No | No | |
| kinB | two-component sensor histidine kinase | 1 | No | Yes | |
| kinC | ssb | two-component sensor histidine kinase | 4 | No | Yes |
| Promoter | Synonym | Description | # Regulatory elements |
# Sequences in Alignmnent |
Figure |
|---|---|---|---|---|---|
| ctaA | heme-containing membrane protein | 2 | 2 | No | |
| ctaB | cytochrome caa3 oxydase assembly factor | 1 | 2 | No | |
| hmp | ykiA | flavohemoglobin | 1 | 3 | No |
| narG | nitrate reductase (alpha subunit) | 1 | 2 | Yes | |
| petC | bfcA petC | menaquinol:cytochrome c oxidoreductase (iron-sulfur subunit) | 1 | 3 | No |
| resA | ypxA | essential protein similar to cytochrome c biogenesis protein | 2 | 2 | No |
| trxA | trx | thioredoxin | 1 | 3 | No |
| ywcG | ipa-43d | similar to NADPH-flavin oxidoreductase | 1 | 2 | No |
| Promoter | Synonym | Description | # Regulatory elements |
# Sequences in Alignmnent |
Figure |
|---|---|---|---|---|---|
| cheV | modulation of CheA activity in response to attractants (chemotaxis) | 1 | 2 | No | |
| flgM | anti-sigma factor repressor of sigma-D-dependent transcription | 1 | 3 | No | |
| fliD | flagellar hook-associated protein 2 (HAP2) | 1 | No | No | |
| hag | flagellin protein | 1 | 3 | No | |
| motA | mot | motility protein A | 1 | No | No |
| tlpC | methyl-accepting chemotaxis protein | 1 | No | No | |
| yvyF | yviB | similar to flagellar protein | 1 | 3 | No |
| Promoter | Synonym | Description | # Regulatory elements |
# Sequences in Alignmnent |
Figure |
|---|---|---|---|---|---|
| lytA | lppX | membrane bound lipoprotein | 2 | No | No |
| Promoter | Synonym | Description | # Regulatory elements |
# Sequences in Alignmnent |
Figure |
|---|---|---|---|---|---|
| divIB | dds tms-12 | cell-division initiation protein | 1 | No | No |
| ftsA-P1 | cell-division protein | 1 | 2 | No | |
| ftsA-P2 | cell-division protein | 1 | 2 | No | |
| ftsA-P3 | cell-division protein | 1 | 2 | No | |
| ftsA | spoIIN | cell-division protein | 2 | 2 | No |
| yjoB | similar to cell-division protein FtsH homolog | 1 | No | No |
| Promoter | Synonym | Description | # Regulatory elements |
# Sequences in Alignmnent |
Figure |
|---|---|---|---|---|---|
| bofA | integral membrane protein | 3 | 2 | Yes | |
| bofC | forespore regulator of the sigma-K checkpoint | 2 | No | No | |
| cgeA | cgeAA | involved in maturation of the outermost layer of the spore | 6 | No | Yes |
| cgeC | cgeBA | involved in maturation of the outermost layer of the spore | 2 | No | Yes |
| cotA | pig | spore coat protein (outer) | 3 | 2 | No |
| cotB | spore coat protein (outer) | 3 | No | Yes | |
| cotC | spore coat protein (outer) | 3 | No | Yes | |
| cotD | spore coat protein (inner) | 6 | 3 | Yes | |
| cotE-P1 | morphogenic protein | 1 | 3 | No | |
| cotE-P2 | morphogenic protein | 2 | 3 | No | |
| cotF | spore coat protein | 1 | 2 | No | |
| cotG | morphogenetic protein | 2 | No | Yes | |
| cotH | ywrH | spore coat protein (inner) | 1 | No | No |
| cotM | yneL | spore coat protein (outer) | 1 | 2 | No |
| cotS | spore coat protein | 1 | No | No | |
| cotT | spore coat protein (inner) | 1 | No | No | |
| cotV | spore coat protein (insoluble fraction) | 2 | No | Yes | |
| cotX-Px | spore coat protein (insoluble fraction) | 1 | 2 | No | |
| cotX | spore coat protein (insoluble fraction) | 2 | 2 | Yes | |
| cotY | spore coat protein (insoluble fraction) | 3 | No | Yes | |
| phrC | regulator of the activity of phosphatase RapC and competence and sporulation stimulating factor (CSF) | 1 | No | No | |
| rapC | yclL | response regulator aspartate phosphatase | 1 | 2 | No |
| rapD | ywpA | response regulator aspartate phosphatase | 1 | No | No |
| rapE | yqcH | response regulator aspartate phosphatase | 1 | No | No |
| sinI | antagonist of SinR | 1 | 2 | No | |
| sinI-P1 | antagonist of SinR | 2 | 2 | Yes | |
| spo0B | spo0D | sporulation initiation phosphoprotein | 1 | 2 | No |
| spo0E | negative sporulation regulatory phosphatase | 2 | 2 | Yes | |
| spoIID | spoIIC | required for complete dissolution of the asymmetric septum (stage II sporulation) | 2 | 2 | No |
| spoIIE | spoIIH spoIIK | serine phosphatase | 5 | 3 | Yes |
| spoIIM | required for dissolution of the septal cell wall (stage II sporulation) | 1 | 3 | No | |
| spoIIP | required for dissolution of the septal cell wall (stage II sporulation) | 1 | 2 | No | |
| spoIIQ | ywnI | required for completion of engulfment | 1 | 3 | No |
| spoIIR | ipc-27d csfX | required for processing of pro-sigma-E (extracellular signal interacting with SpoIIGA?) (stage II sporulation) | 1 | 3 | No |
| spoIVA-P1 | required for proper spore cortex formation and coat assembly (stage IV sporulation) | 1 | 3 | No | |
| spoIVA-P2 | required for proper spore cortex formation and coat assembly (stage IV sporulation) | 1 | 3 | No | |
| spoIVB | intercompartmental signalling of pro-sigma-K processing/activation in the mother-cell; essential for spore cortex and coat formation (stage IV sporulation) | 3 | 2 | No | |
| spoIVCA | cisA | site-specific DNA recombinase | 3 | No | Yes |
| spoIVFA | bofB spoVL | inhibitor of SpoIVFB | 1 | 3 | No |
| spoVB | spoIIIF | involved in spore cortex synthesis (stage V sporulation) | 1 | 3 | No |
| spoVE-P2 | required for spore cortex synthesis (stage V sporulation) | 1 | 3 | No | |
| spoVFA | dpaA | dipicolinate synthase subunit A | 1 | 3 | No |
| spoVG-P1 | required for spore cortex synthesis (stage V sporulation) | 2 | 3 | No | |
| spoVG-P2 | required for spore cortex synthesis (stage V sporulation) | 1 | 3 | No | |
| spoVG | required for spore cortex synthesis (stage V sporulation) | 1 | 3 | Yes | |
| spoVID | required for assembly of the spore coat (stage VI sporulation) | 1 | 3 | No | |
| spoVK-P1 | disruption leads to the production of immature spores (stage V sporulation) | 1 | 2 | No | |
| spoVK-P2 | disruption leads to the production of immature spores (stage V sporulation) | 1 | 2 | No | |
| spoVM | required for normal spore cortex and coat synthesis (stage V sporulation) | 1 | 3 | No | |
| spoVR | involved in spore cortex synthesis (stage V sporulation) | 1 | No | No | |
| sspA | small acid-soluble spore protein (alpha-type SASP) | 2 | 2 | No | |
| sspB | small acid-soluble spore protein (beta-type SASP) | 2 | 3 | No | |
| sspC | small acid-soluble spore protein (alpha/beta-type SASP) | 1 | No | No | |
| sspD | small acid-soluble spore protein (alpha/beta-type SASP) | 2 | 3 | No | |
| sspE | small acid-soluble spore protein (gamma-type SASP) | 3 | 2 | No | |
| sspF | small acid-soluble spore protein (alpha/beta-type SASP) | 1 | 3 | No | |
| cse15 | cse15 | similar to sporulation protein sigma-E-controlled | 1 | No | No |
| csk22 | csk22 | similar to sporulation membrane protein sigma-K-controlled | 1 | No | No |
| yrbA | similar to spore coat protein | 1 | 3 | No |
| Promoter | Synonym | Description | # Regulatory elements |
# Sequences in Alignmnent |
Figure |
|---|---|---|---|---|---|
| gerD | germination response to L-alanine and to the combination of glucose, fructose, L-asparagine, and KCl (early stage) | 2 | 2 | No | |
| gpr | spore protease | 3 | 2 | No |
| Promoter | Synonym | Description | # Regulatory elements |
# Sequences in Alignmnent |
Figure |
|---|---|---|---|---|---|
| comC | DNA-binding protein | 3 | 2 | Yes | |
| mecA | negative regulator of competence | 2 | 3 | Yes |
| Promoter | Synonym | Description | # Regulatory elements |
# Sequences in Alignmnent |
Figure |
|---|---|---|---|---|---|
| ackA | acetate kinase | 2 | 3 | Yes | |
| acoA | yfjK | acetoin dehydrogenase E1 component (TPP-dependent alpha subunit) | 2 | 3 | No |
| acsA | acetyl-CoA synthetase | 3 | 3 | Yes | |
| acuA | acetoin dehydrogenase | 2 | 3 | Yes | |
| alsS | alpha-acetolactate synthase (pH6) | 3 | No | No | |
| amyE | amyA | alpha-amylase | 1 | No | Yes |
| araA | L-arabinose isomerase | 3 | 2 | No | |
| araB | L-ribulokinase | 1 | No | No | |
| licS | bgl licS | endo-beta-1,3-1,4 glucanase | 2 | 2 | No |
| galT | ipa-36d | galactose-1-phosphate uridyltransferase | 1 | No | No |
| gdh | glucose 1-dehydrogenase | 2 | No | No | |
| glgB | 1,4-alpha-glucan branching enzyme | 1 | No | No | |
| glpD | glycerol-3-phosphate dehydrogenase | 2 | 2 | No | |
| gutB | sorbitol dehydrogenase | 2 | 2 | No | |
| iolB | yxdB | myo-inositol catabolism | 1 | 2 | No |
| kdgA | deoxyphosphogluconate aldolase | 1 | No | No | |
| lacA | yvfN | beta-galactosidase | 1 | No | No |
| sacB | levansucrase | 4 | No | Yes | |
| sacX | ipa-14r sacS | negative regulatory protein of SacY | 5 | No | Yes |
| xylA | xylose isomerase | 3 | 2 | Yes | |
| yjmA | similar to glucuronate isomerase | 1 | 2 | No | |
| yrhH | similar to methyltransferase | 1 | No | No |
| Promoter | Synonym | Description | # Regulatory elements |
# Sequences in Alignmnent |
Figure |
|---|---|---|---|---|---|
| citA | citA1 | citrate synthase I | 2 | No | No |
| citB | aconitate hydratase | 3 | 2 | Yes | |
| citG-P2 | fumarate hydratase | 1 | 3 | No | |
| odhA | citK | 2-oxoglutarate dehydrogenase (E1 subunit) | 1 | 2 | No |
| sdhA | citF | succinate dehydrogenase (flavoprotein subunit) | 1 | No | No |
| Promoter | Synonym | Description | # Regulatory elements |
# Sequences in Alignmnent |
Figure |
|---|---|---|---|---|---|
| ald | spoVN | L-alanine dehydrogenase | 1 | 3 | No |
| ansA | L-asparaginase | 2 | No | No | |
| aprE | sprE | serine alkaline protease (subtilisin E) | 10 | 2 | Yes |
| aprE-P2 | serine alkaline protease (subtilisin E) | 1 | 2 | No | |
| argC | N-acetylglutamate gamma-semialdehyde dehydrogenase | 4 | 3 | Yes | |
| asd | aspartate-semialdehyde dehydrogenase | 1 | 3 | No | |
| gltA | glutamate synthase (large subunit) | 5 | 2 | Yes | |
| ilvB | acetolactate synthase (acetohydroxy-acid synthase) (large subunit) | 1 | 3 | No | |
| ilvC | ketol-acid reductoisomerase (acetohydroxy-acid isomeroreductase) | 1 | No | Yes | |
| iolA | mmsA yxdA | methylmalonate-semialdehyde dehydrogenase | 2 | 3 | Yes |
| lysC | ask aecA | aspartokinase II alpha subunit (aa 1->408) and beta subunit (aa 246->408) | 1 | 2 | No |
| nasB | nasBA | assimilatory nitrate reductase (electron transfer subunit) | 3 | No | Yes |
| nasD | nasBC nirB | assimilatory nitrite reductase (subunit) | 2 | 3 | No |
| nprE | extracellular neutral metalloprotease | 5 | No | Yes | |
| rocA | ipa-76d | pyrroline-5 carboxylate dehydrogenase | 4 | No | Yes |
| rocD | ornithine aminotransferase | 4 | 3 | Yes | |
| trpE | anthranilate synthase | 2 | 3 | No | |
| ureA-P2 | urease (gamma subunit) | 1 | 3 | No | |
| ureA-P3 | urease (gamma subunit) | 5 | 3 | Yes |
| Promoter | Synonym | Description | # Regulatory elements |
# Sequences in Alignmnent |
Figure |
|---|---|---|---|---|---|
| cdd | cytidine/deoxycytidine deaminase | 1 | 3 | No | |
| dra | deoxyribose-phosphate aldolase | 2 | 2 | No | |
| guaA | guaB | GMP synthetase | 1 | 3 | No |
| nucA | comI | nuclease | 1 | No | No |
| nucB | nuclease | 1 | No | No | |
| purA | adenylosuccinate synthetase | 2 | 2 | No | |
| purE | phosphoribosylaminoimidazole carboxylase I | 1 | 2 | Yes | |
| purF | purB | phosphoribosylpyrophosphate amidotransferase | 1 | No | No |
| pyrC | dihydroorotase | 1 | No | Yes | |
| relA | GTP pyrophosphokinase | 1 | 2 | No |
| Promoter | Synonym | Description | # Regulatory elements |
# Sequences in Alignmnent |
Figure |
|---|---|---|---|---|---|
| lcfA | long chain acyl-CoA synthetase | 1 | 3 | No | |
| mmgA | yqiL | acetyl-CoA acetyltransferase | 2 | 2 | Yes |
| Promoter | Synonym | Description | # Regulatory elements |
# Sequences in Alignmnent |
Figure |
|---|---|---|---|---|---|
| bioW | 6-carboxyhexanoate-CoA ligase | 1 | No | No | |
| dhbA | entA | 2,3-dihydro-2,3-dihydroxybenzoate dehydrogenase | 1 | No | No |
| hemA | glutamyl-tRNA reductase | 1 | 3 | No | |
| menB | dihydroxynapthoic acid synthetase | 1 | No | No | |
| menE | O-succinylbenzoic acid-CoA ligase | 1 | 2 | No | |
| nadB | L-aspartate oxidase | 1 | 2 | No | |
| nifS | required for NAD biosynthesis | 1 | 3 | No | |
| ribG | riboflavin-specific deaminase | 2 | No | Yes |
| Promoter | Synonym | Description | # Regulatory elements |
# Sequences in Alignmnent |
Figure |
|---|---|---|---|---|---|
| phoA | phoAIV | alkaline phosphatase A | 3 | 3 | Yes |
| phoB-Pv | alkaline phosphatase III | 2 | No | Yes | |
| phoD | ycbS | phosphodiesterase/alkaline phosphatase D | 1 | No | No |
| xpaC | hydrolysis of 5-bromo 4-chloroindolyl phosphate (X-phos) | 1 | No | No |
| Promoter | Synonym | Description | # Regulatory elements |
# Sequences in Alignmnent |
Figure |
|---|---|---|---|---|---|
| dnaA | dnaH dnaJ | initiation of chromosome replication (DNA synthesis) | 1 | 3 | No |
| Promoter | Synonym | Description | # Regulatory elements |
# Sequences in Alignmnent |
Figure |
|---|---|---|---|---|---|
| adaA | methylphosphotriester-DNA alkyltransferase and transcriptional regulator (AraC/XylS family) | 2 | 2 | No | |
| alkA | DNA-3-methyladenine glycosylase | 2 | No | No | |
| dinB | nuclease inhibitor | 1 | 2 | Yes | |
| dinA | dinA uvrA | excinuclease ABC (subunit B) | 1 | 3 | Yes |
| Promoter | Synonym | Description | # Regulatory elements |
# Sequences in Alignmnent |
Figure |
|---|---|---|---|---|---|
| addA | recE5 | ATP-dependent deoxyribonuclease (subunit A) | 2 | No | Yes |
| recA | recE | multifunctional SOS repair regulator | 3 | 2 | Yes |
| Promoter | Synonym | Description | # Regulatory elements |
# Sequences in Alignmnent |
Figure |
|---|---|---|---|---|---|
| gyrB | novA | DNA gyrase (subunit B) | 1 | 3 | No |
| hbs | dbpA hbsU | non-specific DNA-binding protein HBsu | 1 | 2 | No |
| Promoter | Synonym | Description | # Regulatory elements |
# Sequences in Alignmnent |
Figure |
|---|---|---|---|---|---|
| rpoD-P3 | RNA polymerase major sigma-43 factor (sigma-A) | 1 | 3 | No | |
| rpoD-P4 | RNA polymerase major sigma-43 factor (sigma-A) | 1 | 3 | No | |
| sigB | rpoF | RNA polymerase sigma-37 factor (sigma-B) | 2 | No | No |
| sigD | flaB | RNA polymerase sigma-28 factor (sigma-D) | 1 | No | No |
| spoIIIG | spoIIIG | RNA polymerase sporulation-specific sigma factor (sigma-G) | 3 | 3 | No |
| spo0H | spo0H | RNA polymerase sigma-30 factor (sigma-H) | 2 | 2 | No |
| sigW | ybbL | RNA polymerase ECF-type sigma factor (sigma-W) | 1 | 3 | No |
| sigX | ypuM | RNA polymerase ECF-type sigma factor (sigma-X) | 1 | No | No |
| sigM | sigM | similar to RNA polymerase ECF-type sigma factor | 1 | No | No |
| Promoter | Synonym | Description | # Regulatory elements |
# Sequences in Alignmnent |
Figure |
|---|---|---|---|---|---|
| abh | ylxT yzaA | transcriptional regulator | 1 | No | No |
| abrB | cpsX | transcriptional regulator | 2 | 3 | Yes |
| abrB-P2 | transcriptional regulator | 3 | 3 | Yes | |
| acoR | yfjG yzcB | transcriptional regulator | 1 | 2 | No |
| araR | araC yvbS | transcriptional regulator (LacI family) | 2 | 2 | No |
| azlB | yrdG | transcriptional regulator (Lrp/AsnC family) | 1 | No | No |
| comA | srfB comAA | two-component response regulator | 1 | No | No |
| comK | competence transcription factor (CTF) | 5 | No | Yes | |
| comQ | transcriptional regulator | 1 | No | No | |
| degU | sacU iep | two-component response regulator | 1 | 3 | No |
| fnr | transcriptional regulator (FNR/CRP family) | 1 | 2 | No | |
| fruR | transcriptional regulator (DeoR family) | 1 | 3 | No | |
| gerE | transcriptional regulator | 2 | 3 | No | |
| glnR | transcriptional regulator | 5 | 2 | Yes | |
| glpP | transcription antiterminator | 1 | No | No | |
| gltC | transcriptional regulator (LysR family) | 2 | 2 | Yes | |
| gltR | yrdL | transcriptional regulator (LysR family) | 2 | No | Yes |
| gntR | transcriptional regulator (GntR family) | 5 | No | Yes | |
| hpr | catA scoC | transcriptional regulator | 1 | 2 | No |
| hutP | hutP1 | transcriptional regulator | 5 | 2 | Yes |
| iolR | transcriptional regulator (DeoR family) | 1 | No | No | |
| kdgR | transcriptional regulator (LacI family) | 2 | 2 | No | |
| dinR | lexA | transcriptional regulator | 3 | 2 | Yes |
| lmrA | lin-2 yccB | transcriptional regulator | 1 | No | No |
| lrpC | ydaI | transcriptional regulator (Lrp/AsnC family) | 1 | 2 | No |
| lytR | membrane-bound protein | 2 | 3 | No | |
| mta | ywnD | transcriptional regulator | 1 | 3 | No |
| phoP | two-component response regulator | 2 | 3 | No | |
| purR | yabI | transcriptional regulator | 1 | 3 | No |
| rbsR | transcriptional regulator (LacI family) | 3 | 3 | Yes | |
| resD | ypxD | two-component response regulator | 1 | 3 | No |
| senS | transcriptional regulator | 1 | No | No | |
| spo0A-P2 | two-component response regulator | 1 | 3 | No | |
| spo0A-Ps | two-component response regulator | 1 | 3 | Yes | |
| spo0A-Pv | two-component response regulator | 2 | 3 | Yes | |
| spo0A | spo0C spo0G spoIIL sof-1 | two-component response regulator | 3 | 3 | Yes |
| spo0F-P2 | two-component response regulator | 4 | 3 | Yes | |
| spoIIID | transcriptional regulator | 1 | No | No | |
| spoVT | yabL | transcriptional regulator | 2 | 3 | No |
| tenA | transcriptional regulator | 2 | 2 | No | |
| xylR | transcriptional regulator | 1 | 3 | No |
| Promoter | Synonym | Description | # Regulatory elements |
# Sequences in Alignmnent |
Figure |
|---|---|---|---|---|---|
| nusA | transcription termination | 1 | No | No |
| Promoter | Synonym | Description | # Regulatory elements |
# Sequences in Alignmnent |
Figure |
|---|---|---|---|---|---|
| rpmH | ribosomal protein L34 | 1 | 3 | No | |
| yvyD | yviI | similar to ribosomal protein S30AE family | 2 | 2 | No |
| Promoter | Synonym | Description | # Regulatory elements |
# Sequences in Alignmnent |
Figure |
|---|---|---|---|---|---|
| gltX | glutamyl-tRNA synthetase | 1 | 3 | No | |
| thrS | threonyl-tRNA synthetase | 1 | 3 | No | |
| tyrS | tyrosyl-tRNA synthetase | 1 | 2 | No |
| Promoter | Synonym | Description | # Regulatory elements |
# Sequences in Alignmnent |
Figure |
|---|---|---|---|---|---|
| ppiB | cypBS | peptidyl-prolyl isomerase | 1 | 3 | No |
| yteI | similar to protease IV | 1 | 3 | No |
| Promoter | Synonym | Description | # Regulatory elements |
# Sequences in Alignmnent |
Figure |
|---|---|---|---|---|---|
| dnaK | class I heat-shock protein (chaperonin) | 2 | 3 | Yes |
| Promoter | Synonym | Description | # Regulatory elements |
# Sequences in Alignmnent |
Figure |
|---|---|---|---|---|---|
| clpC | mecB | class III stress response-related ATPase | 2 | 3 | No |
| clpE-P1 | ATP-dependent Clp protease-like | 3 | 2 | No | |
| clpE-P2 | ATP-dependent Clp protease-like | 2 | 2 | No | |
| clpP | yvdN | ATP-dependent Clp protease proteolytic subunit (class III heat-shock protein) | 1 | 2 | No |
| clpX | ATP-dependent Clp protease ATP-binding subunit (class III heat-shock protein) | 1 | 3 | No | |
| csbB | yfhN | stress response protein | 1 | 2 | No |
| cspB | major cold-shock protein | 2 | No | Yes | |
| ctc | general stress protein | 1 | 3 | No | |
| degQ | sacQ | hyperproduction of levansucrase and other extracellular degradative enzymes (aprE, nprE, amyE) | 3 | 2 | Yes |
| degR | prtR | activation of degradative enzymes (aprE, nprE, sacB) | 3 | No | Yes |
| dps | ytkB | stress- and starvation-induced gene controlled by sigma-B | 1 | 3 | No |
| gsiB | general stress protein | 2 | No | No | |
| gspA | ipa-12d ywaG | general stress protein | 1 | 2 | No |
| lonA | lon | class III heat-shock ATP-dependent Lon protease | 1 | 2 | No |
| mrgA | metalloregulation DNA-binding stress protein | 1 | No | No | |
| ycdH | similar to adhesion protein | 1 | 2 | No | |
| ytxG | csb40 | similar to general stress protein | 2 | 3 | No |
| Promoter | Synonym | Description | # Regulatory elements |
# Sequences in Alignmnent |
Figure |
|---|---|---|---|---|---|
| katA | kat-19 | vegetative catalase 1 | 1 | No | No |
| katE | katE | catalase 2 | 1 | 2 | No |
| katX | yxlI | catalase | 1 | 2 | No |
| ycsF | similar to lactam utilization protein | 2 | 3 | No |
| Promoter | Synonym | Description | # Regulatory elements |
# Sequences in Alignmnent |
Figure |
|---|---|---|---|---|---|
| srfAA | comL | surfactin synthetase | 5 | No | Yes |
| Promoter | Synonym | Description | # Regulatory elements |
# Sequences in Alignmnent |
Figure |
|---|---|---|---|---|---|
| xkdB | ykxB | PBSX prophage | 4 | No | No |
| xtmA | ykxF | PBSX defective prophage terminase (small subunit) | 1 | 2 | No |
| yobO | similar to phage-related pre-neck appendage protein | 1 | 2 | No |
| Promoter | Synonym | Description | # Regulatory elements |
# Sequences in Alignmnent |
Figure |
|---|---|---|---|---|---|
| csbA | putative membrane protein | 1 | 3 | No | |
| veg | veg | 1 | 2 | No |
| Promoter | Synonym | Description | # Elements | # Sequences in Alignmnent |
Figure |
|---|---|---|---|---|---|
| spa | 1 | No | No | ||
| gsiA | 2 | No | Yes | ||
| comE | 3 | No | Yes | ||
| comG | 3 | No | Yes | ||
| rbs | 1 | No | No | ||
| divI | 1 | No | No | ||
| ydaR | similar to hypothetical proteins | 1 | No | No | |
| rrnBP1 | 1 | No | No | ||
| rrnBP2 | 1 | No | No | ||
| f29G2 | 1 | No | No | ||
| ysdB | ysdB | 1 | 2 | No | |
| ydbS | ydbS | 1 | 3 | No | |
| yxjC | similar to hypothetical proteins from B. subtilis | 1 | 2 | No | |
| yeaA | ydjQ | alternate gene name: ydjQ | 1 | No | No |
| cse60 | cse60 | alternate gene name: cse60 | 1 | No | No |
| yxjI | yxjI | 1 | No | No | |
| yxjJ | yxjJ | 1 | No | No | |
| yxzE | yxzE | 1 | No | No | |
| fspp1epr | 1 | No | No | ||
| yuaF | yuaF | 1 | 3 | No | |
| ffhrpsp | 1 | No | No | ||
| hsmB1 | 1 | No | No | ||
| ptsXHI | 1 | 3 | No | ||
| glpTQ | 2 | No | No | ||
| ssd | 1 | No | No | ||
| pyr | 1 | 2 | No | ||
| sdh | 1 | No | No | ||
| f105epr | 1 | No | No | ||
| groE | 2 | No | Yes | ||
| exuP1 | 1 | No | No | ||
| exuP2 | 1 | No | No | ||
| glpFK | 2 | 2 | No | ||
| rrnDP1 | 1 | No | No | ||
| rrnDP2 | 1 | No | No | ||
| rrnG | 1 | No | No | ||
| xynC | 1 | No | No | ||
| rrnW | 1 | No | No | ||
| phoPR | 1 | 3 | Yes | ||
| ydfK | similar to hypothetical proteins | 1 | 2 | No | |
| spoIVF | 1 | No | No | ||
| yciC | similar to hypothetical proteins | 1 | 3 | No | |
| Unknown | 1 | No | No | ||
| fsp82 | 1 | No | No | ||
| rpsd | 1 | 2 | No | ||
| pstS | 1 | No | Yes | ||
| gspB | 1 | No | No | ||
| tet | 1 | No | No | ||
| spoIIIA | 1 | No | No | ||
| cotJ | 1 | No | No | ||
| yobJ | yobJ | 1 | No | No | |
| ywbN | ipa-29d | similar to hypothetical proteins | 1 | No | No |
| ykzB | ykzB | 2 | 2 | No | |
| sboA | 2 | No | No | ||
| spoIIA | 6 | No | Yes | ||
| ywrE | ywrE | 1 | 3 | No | |
| spoIIG | 8 | No | Yes | ||
| amyLY | 1 | No | No | ||
| dnaEP2 | 1 | 3 | No | ||
| men | 1 | No | No | ||
| flaAorf3 | 1 | No | No | ||
| f01e22 | 1 | No | No | ||
| flaAorf7 | 1 | No | No | ||
| f01e3 | 1 | No | No | ||
| lonS1 | 1 | No | No | ||
| lonS2 | 1 | No | No | ||
| G4 | 1 | No | No | ||
| bsuB1 | 1 | No | No | ||
| rrnOP1 | 1 | No | No | ||
| yabG | yabG | 1 | 3 | No | |
| f29A1 | 1 | No | No | ||
| rrnOP2 | 1 | No | No | ||
